Connect With Our Team

Packing Details

2400X1200MM RUNNING DESIGNS
S.NO Product Name Number of tiles per box Area Coverage (Sq.Mtr./Box) Area coverage (Sq.ft./Box) Weight per box (kgs) (Approx.) Number of boxes per 28 MT container (Approx.) REMARKS FINISH
1 HAR2400X1200MM G14 GVT PICASSO GREEN CB PRM-1T 1 2.88 31 60 467 GVT Glossy
2 HAR2400X1200MM G14 GVT COASTAL GREEN CB PRM-1T 1 2.88 31 60 467 GVT Glossy
3 HAR2400X1200MM G14 GVT SUPER STATUARIO CB PRM-1T 1 2.88 31 60 467 GVT Glossy
4 HAR2400X1200MM G14 GVT FENIX SILVER PRM-1T 1 2.88 31 60 467 GVT Glossy
5 HAR2400X1200MM G14 GVT GREEN ONYX PRM-1T 1 2.88 31 60 467 GVT Glossy
6 HAR2400X1200MM G14 GVT NATURAL ONYX PRM-1T 1 2.88 31 60 467 GVT Glossy
7 HAR2400X1200MM G14 GVT ROMAN BLUE PRM-1T 1 2.88 31 60 467 GVT Glossy
8 HAR2400X1200MM G14 GVT SOFT STATUARIO PRM-1T 1 2.88 31 60 467 GVT Glossy
9 HAR2400X1200MM G14 GVT ANTIQUE CREMA PRM-1T 1 2.88 31 60 467 GVT Glossy
10 HAR2400X1200MM G14 GVT BIANCO LUNASIS PRM-1T 1 2.88 31 60 467 GVT Glossy
11 HAR2400X1200MM G14 GVT BOSCO GREY PRM-1T 1 2.88 31 60 467 GVT Glossy
12 HAR2400X1200MM G14 GVT BRECCIA BEIGE PRM-1T 1 2.88 31 60 467 GVT Glossy
13 HAR2400X1200MM G14 GVT CARMEL GREY PRM-1T 1 2.88 31 60 467 GVT Glossy
14 HAR2400X1200MM G14 GVT ORIENTA BEIGE PRM-1T 1 2.88 31 60 467 GVT Glossy
15 HAR2400X1200MM G14 GVT WILLIUM GREY CLASSIC PRM-1T 1 2.88 31 60 467 GVT Glossy
2400X800MM RUNNING DESIGNS
S.NO Product Name Number of tiles per box Area Coverage (Sq.Mtr./Box) Area coverage (Sq.ft./Box) Weight per box (kgs) (Approx.) Number of boxes per 28 MT container (Approx.) REMARKS FINISH
1 HAR2400X800X15MM V3 VIT FULLBODY PROSTONE IVORY PRM-1T 1 1.92 20.67 67 418 VIT Glossy
2 HAR2400X800X15MM V3 VIT FULLBODY VOLGA BLUE PRM-1T 1 1.92 20.67 67 418 VIT Glossy
3 HAR2400X800X15MM V3 VIT FULLBODY STATUARIO VOLKAS PRM-1T 1 1.92 20.67 67 418 VIT Glossy
4 HAR2400X800X15MM V3 VIT FULLBODY GALAXY WHITE PRM-1T 1 1.92 20.67 67 418 VIT Glossy
5 HAR2400X800X15MM V3 VIT FULLBODY CRYSTAL WHITE PRM-1T 1 1.92 20.67 67 418 VIT Glossy
6 HAR2400X800X15MM V3 VIT FULLBODY PORTOFINO BLACK PRM-1T 1 1.92 20.67 67 418 VIT Glossy
7 HAR2400X800X15MM V3 VIT FULLBODY CRYSTAL BLACK PRM-1T 1 1.92 20.67 67 418 VIT Glossy
8 HAR2400X800X15MM V3 VIT FULLBODY INFINITO GREY PRM-1T 1 1.92 20.67 67 418 VIT Glossy
9 HAR2400X800X15MM V3 VIT ROYAL QUARTZ PRM-1T 1 1.92 20.67 67 418 VIT Glossy
10 HAR2400X800X15MM V3 VIT FULLBODY DYNA CREMA PRM-1T 1 1.92 20.67 67 418 VIT Glossy
11 HAR2400X800X15MM V3 VIT COPER PEARL PRM-1T 1 1.92 20.67 67 418 VIT Glossy
12 HAR2400X800X15MM V3 VIT ROMAN PERAL PRM-1T 1 1.92 20.67 67 418 VIT Glossy
13 HAR2400X800X15MM V3 VIT ORION NERO PRM-1T 1 1.92 20.67 67 418 VIT Glossy
1800X1200MM RUNNING DESIGNS
S.NO Product Name Number of tiles per box Area Coverage (Sq.Mtr./Box) Area coverage (Sq.ft./Box) Weight per box (kgs) (Approx.) Number of boxes per 28 MT container (Approx.) REMARKS FINISH
1 HAR1800X1200MM G10 GVT HT-18040 PRM-2T 2 4.32 46.5 92 304 GVT Glossy
2 HAR1800X1200MM G10 GVT HT-18049 PRM-2T 2 4.32 46.5 92 304 GVT Glossy
3 HAR1800X1200MM G10 GVT HT-18030 PRM-2T 2 4.32 46.5 92 304 GVT Glossy
4 HAR1800X1200MM G10 GVT HT-18048 PRM-2T 2 4.32 46.5 92 304 GVT Glossy
5 HAR1800X1200MM G10 GVT HT-18046 PRM-2T 2 4.32 46.5 92 304 GVT Glossy
6 HAR1800X1200MM G10 GVT HT-18047 PRM-2T 2 4.32 46.5 92 304 GVT Glossy
7 HAR1800X1200MM G10 GVT HT-18351 SUPER WHITE PRM-2T 2 4.32 46.5 92 304 GVT Glossy
8 HAR1800X1200MM G10 GVT HT-18036 PRM-2T 2 4.32 46.5 92 304 GVT Glossy
9 HAR1800X1200MM G10 GVT HT-18034 PRM-2T 2 4.32 46.5 92 304 GVT Glossy
10 HAR1800X1200MM G10 GVT HT-18039 PRM-2T 2 4.32 46.5 92 304 GVT Glossy
11 HAR1800X1200MM G10 GVT HT-18406 PRM-2T 2 4.32 46.5 92 304 GVT Glossy
12 HAR1800X1200MM G10 GVT HT-18353 PRM-2T 2 4.32 46.5 92 304 GVT Glossy
13 HAR1800X1200MM G10 GVT HT-18352 SUPER WHITE PRM-2T 2 4.32 46.5 92 304 GVT Glossy
14 HAR1800X1200MM G10 GVT HT-18016 PRM-2T 2 4.32 46.5 92 304 GVT Glossy
15 HAR1800X1200MM G10 GVT HT-18044 PRM-2T 2 4.32 46.5 92 304 GVT Glossy
1600X800MM RUNNING DESIGNS
S.NO Product Name Number of tiles per box Area Coverage (Sq.Mtr./Box) Area coverage (Sq.ft./Box) Weight per box (kgs) (Approx.) Number of boxes per 28 MT container (Approx.) REMARKS FINISH
1 HAR1600X800MM GVT G6 HT-9008 ECV MATT PRM-2T 2 2.56 27.55 54 519 GVT Carving
2 HAR1600X800MM GVT G6 HT-9002 CV MATT PRM-2T 2 2.56 27.55 54 519 GVT Carving
3 HAR1600X800MM G14 GVT SCREPOLATO NERO PRM-2T 2 2.56 27.55 51 549 GVT Glossy
4 HAR1600X800MM G14 GVT ONYX GREEN PRM-2T 2 2.56 27.55 51 549 GVT Glossy
5 HAR1600X800MM G14 GVT IMPERIAL ONYX PRM-2T 2 2.56 27.55 51 549 GVT Glossy
6 HAR1600X800MM G14 GVT BOTTICINO FIORITO (CARVING) PRM-2T 2 2.56 27.55 51 549 GVT Carving
7 HAR1600X800MM GVT G19 HT-80018 PRM-2T 2 2.56 27.55 52 538 GVT Glossy
8 HAR1600X800MM G14 GVT KASHMIR MARFIL PRM-2T 2 2.56 27.55 51 549 GVT Glossy
9 HAR1600X800MM G14 GVT BRESCIA PRM-2T 2 2.56 27.55 51 549 GVT Glossy
10 HAR1600X800MM GVT G19 HT-80017 PRM-2T 2 2.56 27.55 52 538 GVT Glossy
11 HAR1600X800MM G14 GVT CREMA MARFIL PRM-2T 2 2.56 27.55 51 549 GVT Glossy
12 HAR1600X800MM GVT G19 HT-80107-HG PRM-2T 2 2.56 27.55 52 538 GVT High Glossy
13 HAR1600X800MM GVT G6 HT-9004 CV MATT PRM-2T 2 2.56 27.55 54 519 GVT Carving
14 HAR1600X800MM G14 GVT DIAMOND GOLD PRM-2T 2 2.56 27.55 51 549 GVT Glossy
15 HAR1600X800MM GVT G6 HT-9006 CV MATT PRM-2T 2 2.56 27.55 54 519 GVT Carving
16 HAR1600X800MM GVT G19 HT-80019 PRM-2T 2 2.56 27.55 52 538 GVT Glossy
17 HAR1600X800MM GVT G6 HT-9022 HG PRM-2T 2 2.56 27.55 54 519 GVT High Glossy
18 HAR1600X800MM GVT G19 HT-80016 PRM-2T 2 2.56 27.55 52 538 GVT Glossy
19 HAR1600X800MM GVT G6 HT-9005 CV MATT PRM-2T 2 2.56 27.55 54 519 GVT Carving
20 HAR1600X800MM GVT G6 HT-9016 HG PRM-2T 2 2.56 27.55 54 519 GVT High Glossy
21 HAR1600X800MM G14 GVT VOLGA BLUE PRM-2T 2 2.56 27.55 51 549 GVT High Glossy
22 HAR1600X800MM V12 GVT LUNESIS GRIS PRM-2T 2 2.56 27.55 51 549 GVT Glossy
23 HAR1600X800MM G14 GVT NIVEA GREY PRM-2T 2 2.56 27.55 51 549 GVT Glossy
24 HAR1600X800MM V12 GVT MORIOX BROWN PRM-2T 2 2.56 27.55 51 549 GVT Glossy
25 HAR1600X800MM GVT G19 HT-80106-HG PRM-2T 2 2.56 27.55 52 538 GVT High Glossy
26 HAR1600X800MM G14 GVT MIDAS BEIGE-ECV MATT PRM-2T 2 2.56 27.55 51 549 GVT Carving
27 HAR1600X800MM G24 GVT SELVA CAMEL ENDLESS PRM-2T 2 2.56 27.55 51 549 GVT Glossy
28 HAR1600X800MM G14 GVT RAIN FOREST GREEN PRM-2T 2 2.56 27.55 51 549 GVT Glossy
29 HAR1600X800MM GVT G6 HT-9009 HG PRM-2T 2 2.56 27.55 54 519 GVT High Glossy
30 HAR1600X800MM G14 GVT VEGA BEIGE PRM-2T 2 2.56 27.55 51 549 GVT Glossy
31 HAR1600X800MM G24 GVT PERLINO BEIGE ECV MATT PRM-2T 2 2.56 27.55 51 549 GVT Carving
32 HAR1600X800MM GVT G19 HT-80108-HG PRM-2T 2 2.56 27.55 52 538 GVT High Glossy
33 HAR1600X800MM G14 GVT ONYX PEARL-ENDLESS PRM-2T 2 2.56 27.55 51 549 GVT Glossy
34 HAR1600X800MM G14 GVT SAINT LAURENT PRM-2T 2 2.56 27.55 51 549 GVT High Glossy
35 HAR1600X800MM G14 GVT SCREPOLATO BROWN PRM-2T 2 2.56 27.55 51 549 GVT Glossy
36 HAR1600X800MM G14 GVT CARMEL BROWN (CARVING) PRM-2T 2 2.56 27.55 51 549 GVT Carving
37 HAR1600X800MM G14 GVT ROYAL ONYX AZUL-EHG DARK PRM-2T 2 2.56 27.55 51 549 GVT High Glossy
38 HAR1600X800MM V12 GVT GREEK WHITE PRM-2T 2 2.56 27.55 51 549 GVT Glossy
39 HAR1600X800MM G24 GVT OLYMPIA SKY ENDLESS PRM-2T 2 2.56 27.55 51 549 GVT Glossy
40 HAR1600X800MM G14 GVT MYSTIC COFFEE-EHG DARK PRM-2T 2 2.56 27.55 51 549 GVT High Glossy
1200X600MM RUNNING DESIGNS
S.NO Product Name Number of tiles per box Area Coverage (Sq.Mtr./Box) Area coverage (Sq.ft./Box) Weight per box (kgs) (Approx.) Number of boxes per 28 MT container (Approx.) REMARKS FINISH
1 HAR1200X600MM GVT G22 STATUARIO CLASSICO PRM-2T 2 1.44 15.5 26.5 1057 GVT Glossy
2 HAR1200X600MM GVT G22 PULPIS BEIGE PRM-2T 2 1.44 15.5 26.5 1057 GVT Glossy
3 HAR1200X600MM GVT G22 LIME STONE LIGHT PRM-2T 2 1.44 15.5 26.5 1057 GVT Glossy
4 HAR1200X600MM GVT G22 LIME STONE DARK PRM-2T 2 1.44 15.5 26.5 1057 GVT Glossy
5 HAR1200X600MM G5 GVT NEXO BEIGE GLOSSY PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
6 HAR1200X600MM G5 GVT SEVELLIA CREMA PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
7 HAR1200X600MM G5 GVT VANITY BEIGE PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
8 HAR1200X600MM G5 GVT SPIDER BROWN H.GLOSSY PRM-2T 2 1.44 15.5 28 1000 GVT High Glossy
9 HAR1200X600MM G5 GVT PULPIS BROWN PRM-2T 2 1.44 15.5 28 1000 GVT High Glossy
10 HAR1200X600MM GVT G16 HT-7503 PRM-2T 2 1.44 15.5 27.2 1029 GVT Glossy
11 HAR1200X600MM GVT G16 HT-7851 MATT PRM-2T 2 1.44 15.5 27.2 1029 GVT Matt
12 HAR1200X600MM GVT G16 HT-7510 PRM-2T 2 1.44 15.5 27.2 1029 GVT Glossy
13 HAR1200X600MM GVT G16 HT-7852 MATT PRM-2T 2 1.44 15.5 27.2 1029 GVT Matt
14 HAR1200X600MM GVT G16 HT-7508 PRM-2T 2 1.44 15.5 27.2 1029 GVT Glossy
15 HAR1200X600MM GVT G16 HT-7504 PRM-2T 2 1.44 15.5 27.2 1029 GVT Glossy
16 HAR1200X600MM GVT G16 HT-7513 PRM-2T 2 1.44 15.5 27.2 1029 GVT Glossy
17 HAR1200X600MM GVT G16 HT-7511 PRM-2T 2 1.44 15.5 27.2 1029 GVT Glossy
18 HAR1200X600MM GVT G10 HT-7024 LGT PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
19 HAR1200X600MM GVT G10 HT-7024 DRK PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
20 HAR1200X600MM GVT G10 HT-7024 DECOR PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
21 HAR1200X600MM GVT G10 HT-7027 LGT PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
22 HAR1200X600MM GVT G10 HT-7027 DRK PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
23 HAR1200X600MM GVT G10 HT-7027 DECOR PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
24 HAR1200X600MM GVT G10 HT-7020 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
25 HAR1200X600MM GVT G10 HT-7012 CV PRM-2T 2 1.44 15.5 28 1000 GVT Carving
26 HAR1200X600MM GVT G10 HT-7003 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
27 HAR1200X600MM GVT G10 HT-7010 CV PRM-2T 2 1.44 15.5 28 1000 GVT Carving
28 HAR1200X600MM GVT G10 HT-7013 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
29 HAR1200X600MM GVT G10 HT-7002 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
30 HAR1200X600MM GVT G10 HT-7016 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
31 HAR1200X600MM GVT G10 HT-7011 HIGH GLOSSY(BLK) PRM-2T 2 1.44 15.5 28 1000 GVT High Glossy
32 HAR1200X600MM GVT G10 HT-7001 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
33 HAR1200X600MM GVT G10 HT-7023 PLAIN WHITE PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
34 HAR1200X600MM GVT G10 HT-7031 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
35 HAR1200X600MM GVT G10 HT-7007 HG (BL) PRM-2T 2 1.44 15.5 28 1000 GVT High Glossy
36 HAR1200X600MM GVT G10 HT-7009 CV PRM-2T 2 1.44 15.5 28 1000 GVT Carving
37 HAR1200X600MM GVT G10 HT-7006 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
38 HAR1200X600MM GVT G10 HT-7019 HG (REG) PRM-2T 2 1.44 15.5 28 1000 GVT High Glossy
39 HAR1200X600MM GVT G10 HT-7018 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
40 HAR1200X600MM GVT G10 HT-7005 CV PRM-2T 2 1.44 15.5 28 1000 GVT Carving
41 HAR1200X600MM GVT G10 HT-7014 PRM-2T-NEW 2 1.44 15.5 28 1000 GVT Glossy
42 HAR1200X600MM G4 GVT BLOSSAM BEIGE MATT PRM-3T 3 2.16 23.25 40 700 GVT Matt
43 HAR1200X600MM GSVT G4 SATUARIO MIRACLE ECV MATT PRM-3T 3 2.16 23.25 40 700 GSVT Carving
44 HAR1200X600MM GSVT G4 FALINE BEIGE CV MATT PRM-3T 3 2.16 23.25 40 700 GSVT Carving
45 HAR1200X600MM GSVT G4 ICEBERG WHITE ECV MATT PRM-3T 3 2.16 23.25 40 700 GSVT Carving
46 HAR1200X600MM GSVT G4 SHELLY BLANDFORD ECV MATT PRM-3T 3 2.16 23.25 40 700 GSVT Carving
47 HAR1200X600MM GSVT G4 NORDIC BLUE ECV MATT PRM-3T 3 2.16 23.25 40 700 GSVT Carving
48 HAR1200X600MM GSVT G4 NORDIC OLIVE ECV MATT PRM-3T 3 2.16 23.25 40 700 GSVT Carving
49 HAR1200X600MM GSVT G4 FALINE BROWN CV MATT PRM-3T 3 2.16 23.25 40 700 GSVT Carving
50 HAR1200X600MM GSVT G4 REZORTA CHERRY PRM-3T 3 2.16 23.25 40 700 GSVT Matt
51 HAR1200X600MM GSVT G4 ROSE WOOD MATT PRM-3T 3 2.16 23.25 40 700 GSVT Matt
52 HAR1200X600MM GSVT G4 TUNISIA GOLD ECV MATT PRM-3T 3 2.16 23.25 40 700 GSVT Carving
53 HAR1200X600MM GVT V12 CREST WHITE PRM-3T 3 2.16 23.25 40 700 GVT Glossy
54 HAR1200X600MM GVT V12 ROCK WHITE PRM-3T 3 2.16 23.25 40 700 GVT Glossy
55 HAR1200X600MM GVT V12 KIONIA BLUE PRM-3T 3 2.16 23.25 40 700 GVT Glossy
56 HAR1200X600MM GVT V12 BRECCIA AURORA PRM-3T 3 2.16 23.25 40 700 GVT Glossy
57 HAR1200X600MM GVT V12 ROCK GRAPHITE PRM-3T 3 2.16 23.25 40 700 GVT Glossy
58 HAR1200X600MM GVT V12 SARRAN COLIN PRM-3T 3 2.16 23.25 40 700 GVT Glossy
59 HAR1200X600MM GVT V12 ESSENCE CREMA PRM-3T 3 2.16 23.25 40 700 GVT Glossy
60 HAR1200X600MM GVT V12 CLOUD ONYX PRM-3T 3 2.16 23.25 40 700 GVT Glossy
61 HAR1200X600MM GVT V12 REAL SATVARIO PRM-3T 3 2.16 23.25 40 700 GVT Glossy
62 HAR1200X600MM GVT V12 KIONIA NATURAL PRM-3T 3 2.16 23.25 40 700 GVT Glossy
63 HAR1200X600MM GVT G10 HT-7064-HG-DRK PRM-2T 2 1.44 15.5 28 1000 GVT High Glossy
64 HAR1200X600MM GVT G10 HT-7049 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
65 HAR1200X600MM GVT G10 HT-7036 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
66 HAR1200X600MM GVT G10 HT-7056 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
67 HAR1200X600MM GVT G10 HT-7046 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
68 HAR1200X600MM GVT G10 HT-7042 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
69 HAR1200X600MM GVT G10 HT-7066 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
70 HAR1200X600MM GVT G10 HT-7043 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
71 HAR1200X600MM GVT G10 HT-7032 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
72 HAR1200X600MM GVT G10 HT-7037 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
73 HAR1200X600MM GVT G10 HT-7022 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
74 HAR1200X600MM GVT G10 HT-7072 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
75 HAR1200X600MM GVT G10 HT-7073 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
76 HAR1200X600MM GVT G10 HT-7075 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
77 HAR1200X600MM GVT G10 HT-7063 RUSTICPRM-2T 2 1.44 15.5 28 1000 GVT Rustic
78 HAR1200X600MM GVT G10 HT-7048 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
79 HAR1200X600MM GVT G10 HT-7054 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
80 HAR1200X600MM GVT G10 HT-7057-CV PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
81 HAR1200X600MM GVT G10 HT-7065-HG-DRK PRM-2T 2 1.44 15.5 28 1000 GVT High Glossy
82 HAR1200X600MM GVT G10 HT-7035 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
83 HAR1200X600MM GVT G10 HT-7047 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
84 HAR1200X600MM GVT G13 SAFARI SATAVARIO PRM-2T 2 1.44 15.5 26.75 1047 GVT Glossy
85 HAR1200X600MM GVT G13 SLATE GREY PRM-2T 2 1.44 15.5 26.75 1047 GVT Glossy
86 HAR1200X600MM GVT G13 SLATE CHARCOAL PRM-2T 2 1.44 15.5 26.75 1047 GVT Glossy
87 HAR1200X600MM GVT G13 LAPIS WHITE PRM-2T 2 1.44 15.5 26.75 1047 GVT Glossy
88 HAR1200X600MM V1 VIT PERLATO BIANCO PRM-2T 2 1.44 15.5 27.5 1018 VIT Glossy
89 HAR1200X600MM V1 VIT MERCURY WHITE PRM-2T 2 1.44 15.5 27.5 1018 VIT Glossy
90 HAR1200X600MM V1 VIT PERLATO MARFIL PRM-2T 2 1.44 15.5 27.5 1018 VIT Glossy
91 HAR1200X600MM V1 VIT MERCURY ASH PRM-2T 2 1.44 15.5 27.5 1018 VIT Glossy
92 HAR1200X600MM GVT G10 HT-7073 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
93 HAR1200X600MM GVT G10 HT-7075 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
94 HAR1200X600MM GVT G10 HT-7052 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
95 HAR1200X600MM GVT G10 HT-7076 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
96 HAR1200X600MM GVT G10 HT-7067 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
97 HAR1200X600MM GVT G10 HT-7070 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
98 HAR1200X600MM GVT G10 HT-7082 RUSTIC PRM-2T 2 1.44 15.5 28 1000 GVT Rustic
99 HAR1200X600MM GVT G10 HT-7051 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
100 HAR1200X600MM GVT G10 HT-7068 ENDLESS PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
101 HAR1200X600MM GVT G10 HT-7069 ENDLESS PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
102 HAR1200X600MM GVT G10 HT-7074 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
103 HAR1200X600MM GVT G10 HT-7079 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
104 HAR1200X600MM GVT G10 HT-7080 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
105 HAR1200X600MM GVT G10 HT-7087 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
106 HAR1200X600MM GVT G10 HT-7088 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
107 HAR1200X600MM GVT G10 HT-7089 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
108 HAR1200X600MM GVT G10 HT-7090 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
109 HAR1200X600MM GVT G10 HT-7078 PRM-2T 2 1.44 15.5 28 1000 GVT Glossy
600X600MM RUNNING DESIGNS
S.NO Product Name Number of tiles per box Area Coverage (Sq.Mtr./Box) Area coverage (Sq.ft./Box) Weight per box (kgs) (Approx.) Number of boxes per 28 MT container (Approx.) REMARKS FINISH
1 HAR600X600MM V18 VIT HARMONY GOLD PRM-4T 4 1.44 15.5 24.8 1129 VIT Glossy
2 HAR600X600MM V18 VIT HARMONY WHITE PRM-4T 4 1.44 15.5 24.8 1129 VIT Glossy
3 HAR600X600MM GVT G11 HT-6504 PRM-4T 4 1.44 15.5 26.5 1057 GVT Glossy
4 HAR600X600MM GVT G11 HT-6509 PRM-4T 4 1.44 15.5 26.5 1057 GVT Glossy
5 HAR600X600MM GVT G11 HT-6502 PRM-4T 4 1.44 15.5 26.5 1057 GVT Glossy
6 HAR600X600MM GVT G18 HT-6609 PL.MATT PRM-4T 4 1.44 15.5 26.5 1057 GVT matt
7 HAR600X600MM GVT G11 HT-6517 PRM-4T 4 1.44 15.5 26.5 1057 GVT Glossy
8 HAR600X600MM GVT G18 HT-6610 PL.MATT PRM-4T 4 1.44 15.5 26.5 1057 GVT matt
9 HAR600X600MM VIT V5 NANO-PLAIN IVORY MATT PRM-4T 4 1.44 15.5 25.5 1098 VIT matt
10 HAR600X600MM GVT G11 HT-6503 PRM-4T 4 1.44 15.5 26.5 1057 GVT Glossy
11 HAR600X600MM GVT G12 ELEMENTI SILVER MATT PRM-4T 4 1.44 15.5 27.5 1018 GVT matt
12 HAR600X600MM GVT G11 HT-6511 PRM-4T 4 1.44 15.5 26.5 1057 GVT Glossy
13 HAR600X600MM GVT G18 HT-6608 PL.MATT PRM-4T 4 1.44 15.5 26.5 1057 GVT matt
14 HAR600X600MM GVT G11 HT-6506 PRM-4T 4 1.44 15.5 26.5 1057 GVT Glossy
15 HAR600X600MM GVT G12 ANTIQUE ARTE-RCV DEC PRM-4T 4 1.44 15.5 27.5 1018 GVT Carving
16 HAR600X600MM GVT G18 HT-6612 MATT PUNCH PRM-4T 4 1.44 15.5 26.5 1057 GVT Matt
17 HAR600X600MM GVT G18 HT-6606 PL.MATT PRM-4T 4 1.44 15.5 26.5 1057 GVT Matt
18 HAR600X600MM GVT G11 HT-6508 PRM-4T 4 1.44 15.5 26.5 1057 GVT Glossy
19 HAR600X600MM GVT G18 HT-6615 PUNCH PRM-4T 4 1.44 15.5 26.5 1057 GVT Matt
20 HAR600X600MM GVT G18 HT-6614 MATT PUNCH PRM-4T 4 1.44 15.5 26.5 1057 GVT Matt
21 HAR600X600MM GVT G18 HT-6611 PL.MATT PRM-4T 4 1.44 15.5 26.5 1057 GVT Matt
22 HAR600X600MM GVT G11 HT-6518 PRM-4T 4 1.44 15.5 26.5 1057 GVT Glossy
600X300MM RUNNING DESIGNS
S.NO Product Name Number of tiles per box Area Coverage (Sq.Mtr./Box) Area coverage (Sq.ft./Box) Weight per box (kgs) (Approx.) Number of boxes per 28 MT container (Approx.) REMARKS FINISH
1 HAR600X300MM C8 DIG CLASSIC WOOD SILVER PRM-5T 5 0.9 9.69 14.7 1905 CERAMICS Matt
2 HAR600X300MM C8 DIG CLASSIC WOOD SILVER KC A PRM-5T 5 0.9 9.69 14.7 1905 CERAMICS Matt
3 HAR600X300MM C8 DIG CLASSIC WOOD SILVER KC B PRM-5T 5 0.9 9.69 14.7 1905 CERAMICS Matt
4 HAR600X300MM C8 DIG CLASSIC WOOD GREY PRM-5T 5 0.9 9.69 14.7 1905 CERAMICS Matt
5 HAR600X300MM C8 DIG CLASSIC WOOD GREY HL-RAN PRM-5T 5 0.9 9.69 14.7 1905 CERAMICS Matt
6 HAR600X300MM C8 DIG CLASSIC WOOD GREY-PICTURE PRM-4T 4 0.72 7.75 11.7 2393 CERAMICS Matt
7 HAR300X300MM C8 DIG CLASSIC WOOD GREY FLOOR PRM-9T 9 0.81 8.72 12 2333 CERAMICS Anti skid
8 HAR600X300MM C8 DIG MARADONA LGT PRM-5T 5 0.9 9.69 14.7 1905 CERAMICS Satin
9 HAR600X300MM C8 DIG MARADONA DRK PRM-5T 5 0.9 9.69 14.7 1905 CERAMICS Satin
10 HAR600X300MM C8 DIG MARADONA DECOR-2 PRM-5T 5 0.9 9.69 14.7 1905 CERAMICS Satin
11 HAR300X300MM C8 DIG MARADONA FL PRM-9T 9 0.81 8.72 12 2333 CERAMICS Anti skid
12 HAR600X300MM C8 DIG ZOCO SILVER PRM-5T 5 0.9 9.69 14.7 1905 CERAMICS Glossy
13 HAR600X300MM C8 DIG ZOCO GREY PRM-5T 5 0.9 9.69 14.7 1905 CERAMICS Glossy
14 HAR600X300MM C8 DIG ZOCO SILVER HL(FLAT) PRM-5T 5 0.9 9.69 14.7 1905 CERAMICS Glossy
